| Project | Indicators | Parameters | 
| Number of reaction channels | - | Customize on demand | 
| reaction conditions | Maximum operating temperature | 1200 ℃ | 
| Maximum operating pressure | 10MPa | |
| Feed module | Feed composition | Single gas phase, multi-component gas phase, gas-liquid two-phase | 
| Feed pretreatment method | Filtration, vaporization, preheating, mixing | |
| Gas feeding mode | mass flow controller | |
| Reaction Module | Catalyst requirements | Custom particles (conductive), powder (plus conductive carrier) | 
| Sample loading | Customize on demand | |
| Material of reaction tube | Quartz tube (inner tube), stainless steel tube (outer tube) | |
| Stainless steel material | 310S, 316L, 304 | |
| Heating module | Heating mode | joule heating | 
| Device composition | Carbon rod, carbon paper/silicon carbide particles, quartz inner tube, stainless steel outer tube, cooling system | |
| Total power of unit (KW) | 10 | |
| Product Separation Module | Split Mode | gas-liquid separation | 
| Separation device | Condenser, gas-liquid separator | |
| Product Analysis Module | - | Off-line sampling, on-line GC/MS/IR sampling | 
| Electric control mode | - | Touch screen control | 
| System & Auxiliary Parameters | Power supply | 20A,AC380V,50Hz, grounding resistance<4ω<> | 
| Size (cm) | Less than 120*70*180 (length * width * height), if necessary, can be specially customized | |
| Security | Electrical safety chain, the use of hardware and software combination of safety design, overpressure, overtemperature alarm; unloading valve overpressure unloading protection | 
Bulk procurement, customized needs, technical consultation, etc., please leave your needs and contact information, we will get in touch with you as soon as possible