| model | CIS-JHP-1030 | CIS-JHP-2050 | 
| Electrical specifications | 380V 60KW, 50/60Hz compatible (customizable) | |
| Overall dimensions | Width, height and depth are approximately: 1600*2000*750mm | The width, height and depth of the electric control cabinet are approximately: 800*1920*1600 (mm) The width, height and depth of the cavity mounting frame are approximately: 1000*2100*1200 (mm) | 
| Sample diameter | 10mm, 20mm, 30mm (customizable) | 20mm, 50mm (customizable) | 
| Sample thickness | 5-20mm | |
| Cavity size | Width, height and depth are 310*360*300mm (different batches may have differences, please refer to the actual product) | Width, height and depth are 340mm*440mm*370mm (different batches may have differences, please refer to the actual product) | 
| Temperature range | The maximum mold temperature is not less than 2300℃ | |
| Pressure range | 3T | 10T | 
| Temperature control accuracy | ±3℃ | |
| Pressure control accuracy | ±5Kg | ±20Kg | 
| Fastest controllable heating rate | ≤5000℃/min | ≤1200℃/min | 
| System leakage rate | ≤5E-9 (He) | |
| Cavity limit positive pressure | 0.02MPa | |
| Electrode insulation resistance (with water) | ≥1MΩ | |
| Vacuum Pump | VRD-24 | VRD-30 | 
| Operating ambient temperature | ≤45℃ | |
| Sample stage cooling method | Air cooling (normal temperature inert gas/cold argon purge cycle optional) | |
| Chamber cooling method | Water cooling (water chiller required) | |
| Chiller | Standard | |
| Temperature probe | Temperature measurement range 600-3200℃, accuracy ±1%FS | |
| Vacuum chamber and structural parts material | SUS304 | |
| Mold material | graphite | |
| Observation Window | Quartz window (sapphire and other lenses are optional) | |
| Security Features | It has multiple alarm functions such as over-temperature, over-pressure, over-limit, leakage alarm, water shortage protection, load discharge protection and other multiple protection functions to ensure the safety of equipment and personnel | |
| Real-time detection | Multi-channel pressure detection realizes accurate closed-loop control of mold pressure and temperature, improving experimental results | |
| Automated Operation | One-button start, fully automated water flow control | |
| How to operate | HMI touch screen operation, centralized data collection and processing | |
| Shell structure | Sheet Metal | |
| Gas circuit specifications | air intakes, 1 exhaust, 1 vacuum, 1 safety unloading (other air intake requirements can be customized) | |
Bulk procurement, customized needs, technical consultation, etc., please leave your needs and contact information, we will get in touch with you as soon as possible